<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>COMPARE LED TV &#187; touch</title>
	<atom:link href="http://www.compareledtv.com/tag/touch/feed" rel="self" type="application/rss+xml" />
	<link>http://www.compareledtv.com</link>
	<description>Compare LED TV Prices &#38; Save, You don&#039;t need to pay more to get a great LED TV.</description>
	<lastBuildDate>Sat, 04 Feb 2012 08:46:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Samsung Touch Of Color T260HD 25.5-Inch LCD HDTV Monitor</title>
		<link>http://www.compareledtv.com/samsung-touch-of-color-t260hd-25-5-inch-lcd-hdtv-monitor</link>
		<comments>http://www.compareledtv.com/samsung-touch-of-color-t260hd-25-5-inch-lcd-hdtv-monitor#comments</comments>
		<pubDate>Wed, 17 Mar 2010 22:00:45 +0000</pubDate>
		<dc:creator>Windy</dc:creator>
				<category><![CDATA[Compare LED TV]]></category>
		<category><![CDATA[25.5inch]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[hdtv]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[t260hd]]></category>
		<category><![CDATA[touch]]></category>

		<guid isPermaLink="false">http://www.compareledtv.com/samsung-touch-of-color-t260hd-25-5-inch-lcd-hdtv-monitor</guid>
		<description><![CDATA[Beautiful inside and out, the Samsung Touch Of Color T260HD LCD monitor is a great way to get the most out of your PC--as well as watch your favorite 1080p HDTV broadcasts. It features an embedded DTV <a href="http://www.compareledtv.com/samsung-touch-of-color-t260hd-25-5-inch-lcd-hdtv-monitor">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://www.compareledtv.com/samsung-touch-of-color-t260hd-25-5-inch-lcd-hdtv-monitor/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung LN-55A950 55 Touch of Color 1080p 120 Hz LCD HDTV</title>
		<link>http://www.compareledtv.com/samsung-ln-55a950-55-touch-of-color-1080p-120-hz-lcd-hdtv</link>
		<comments>http://www.compareledtv.com/samsung-ln-55a950-55-touch-of-color-1080p-120-hz-lcd-hdtv#comments</comments>
		<pubDate>Sat, 09 Jan 2010 03:15:08 +0000</pubDate>
		<dc:creator>Windy</dc:creator>
				<category><![CDATA[Compare LED TV]]></category>
		<category><![CDATA[1080p]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[hdtv]]></category>
		<category><![CDATA[ln55a950]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[touch]]></category>

		<guid isPermaLink="false">http://www.compareledtv.com/samsung-ln-55a950-55-touch-of-color-1080p-120-hz-lcd-hdtv</guid>
		<description><![CDATA[Watch your movies in true 1080p high-definition on this stunning 55\" flat-panel HDTV with an Ultra Clear Panel and Auto Motion Plus 120Hz technology. The WiseLink Pro USB 2.0 port provides access to InfoLink information. <a href="http://www.compareledtv.com/samsung-ln-55a950-55-touch-of-color-1080p-120-hz-lcd-hdtv">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://www.compareledtv.com/samsung-ln-55a950-55-touch-of-color-1080p-120-hz-lcd-hdtv/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung LN65B650 65-Inch 1080p 120 Hz LCD HDTV with Charcoal Grey Touch of Color</title>
		<link>http://www.compareledtv.com/samsung-ln65b650-65-inch-1080p-120-hz-lcd-hdtv-with-charcoal-grey-touch-of-color</link>
		<comments>http://www.compareledtv.com/samsung-ln65b650-65-inch-1080p-120-hz-lcd-hdtv-with-charcoal-grey-touch-of-color#comments</comments>
		<pubDate>Thu, 17 Dec 2009 07:21:04 +0000</pubDate>
		<dc:creator>Windy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[1080p]]></category>
		<category><![CDATA[65inch]]></category>
		<category><![CDATA[charcoal]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[grey]]></category>
		<category><![CDATA[hdtv]]></category>
		<category><![CDATA[ln65b650]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[touch]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://www.compareledtv.com/samsung-ln65b650-65-inch-1080p-120-hz-lcd-hdtv-with-charcoal-grey-touch-of-color</guid>
		<description><![CDATA[The LN65B650 takes HDTV to the next level. Its 65 inches of 1080p full HD picture performance make it the perfect living room centerpiece. Stay in the know with Internet@TV, which displays online TV w <a href="http://www.compareledtv.com/samsung-ln65b650-65-inch-1080p-120-hz-lcd-hdtv-with-charcoal-grey-touch-of-color">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://www.compareledtv.com/samsung-ln65b650-65-inch-1080p-120-hz-lcd-hdtv-with-charcoal-grey-touch-of-color/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung LN52B750 52-Inch 1080p 240 Hz LCD HDTV with Charcoal Grey Touch of Color</title>
		<link>http://www.compareledtv.com/samsung-ln52b750-52-inch-1080p-240-hz-lcd-hdtv-with-charcoal-grey-touch-of-color</link>
		<comments>http://www.compareledtv.com/samsung-ln52b750-52-inch-1080p-240-hz-lcd-hdtv-with-charcoal-grey-touch-of-color#comments</comments>
		<pubDate>Fri, 20 Nov 2009 23:06:16 +0000</pubDate>
		<dc:creator>Windy</dc:creator>
				<category><![CDATA[Compare LED TV]]></category>
		<category><![CDATA[1080p]]></category>
		<category><![CDATA[52inch]]></category>
		<category><![CDATA[charcoal]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[grey]]></category>
		<category><![CDATA[hdtv]]></category>
		<category><![CDATA[ln52b750]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[touch]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://www.compareledtv.com/samsung-ln52b750-52-inch-1080p-240-hz-lcd-hdtv-with-charcoal-grey-touch-of-color</guid>
		<description><![CDATA[Make the move to the smoothest LCD action ever, with Samsung\'s LN52B750 LCD HDTV. Start with the incredible color and rich clarity of Full HD 1080p resolution, all on a 52-inch screen. Add the power of Samsung\'s newest Auto Motion Plus240Hz technology, for a new level of the most lifelike LCD action on the market. Samsung\'s Medi@2.0 fe <a href="http://www.compareledtv.com/samsung-ln52b750-52-inch-1080p-240-hz-lcd-hdtv-with-charcoal-grey-touch-of-color">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://www.compareledtv.com/samsung-ln52b750-52-inch-1080p-240-hz-lcd-hdtv-with-charcoal-grey-touch-of-color/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harmony 1100 Advanced Universal Remote Control with 3.5-Inch Color Touch Screen</title>
		<link>http://www.compareledtv.com/harmony-1100-advanced-universal-remote-control-with-3-5-inch-color-touch-screen</link>
		<comments>http://www.compareledtv.com/harmony-1100-advanced-universal-remote-control-with-3-5-inch-color-touch-screen#comments</comments>
		<pubDate>Sat, 14 Nov 2009 11:06:16 +0000</pubDate>
		<dc:creator>Windy</dc:creator>
				<category><![CDATA[Compare LED TV]]></category>
		<category><![CDATA[1100]]></category>
		<category><![CDATA[3.5inch]]></category>
		<category><![CDATA[advanced]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[harmony]]></category>
		<category><![CDATA[remote]]></category>
		<category><![CDATA[screen]]></category>
		<category><![CDATA[touch]]></category>
		<category><![CDATA[universal]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://www.compareledtv.com/harmony-1100-advanced-universal-remote-control-with-3-5-inch-color-touch-screen</guid>
		<description><![CDATA[The Logitech Harmony 1100 gives you powerful home-entertainment control through a customizable, 3.5-inch full-color touch screen. Controls are easy to access and are backlit, so you can easily find them in the dark. One-touch, activity-based controls turn on the right devices in the right order with a single command. RF wireless capabilit <a href="http://www.compareledtv.com/harmony-1100-advanced-universal-remote-control-with-3-5-inch-color-touch-screen">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://www.compareledtv.com/harmony-1100-advanced-universal-remote-control-with-3-5-inch-color-touch-screen/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung LN55B650 55-Inch 1080p 120 Hz LCD HDTV with Red Touch of Color</title>
		<link>http://www.compareledtv.com/samsung-ln55b650-55-inch-1080p-120-hz-lcd-hdtv-with-red-touch-of-color</link>
		<comments>http://www.compareledtv.com/samsung-ln55b650-55-inch-1080p-120-hz-lcd-hdtv-with-red-touch-of-color#comments</comments>
		<pubDate>Thu, 17 Sep 2009 21:41:30 +0000</pubDate>
		<dc:creator>Windy</dc:creator>
				<category><![CDATA[Compare LED TV]]></category>
		<category><![CDATA[1080p]]></category>
		<category><![CDATA[55inch]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[hdtv]]></category>
		<category><![CDATA[ln55b650]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[touch]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://www.compareledtv.com/samsung-ln55b650-55-inch-1080p-120-hz-lcd-hdtv-with-red-touch-of-color</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://www.compareledtv.com/samsung-ln55b650-55-inch-1080p-120-hz-lcd-hdtv-with-red-touch-of-color/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: www.compareledtv.com @ 2012-02-08 02:07:43 -->
